

An out-and-out conference centre. Located off the motorway and just 20 kilometers away from Amersfoort. The hotel offers a range of rooms, break-out rooms, and boardrooms. The ideal place for meetings and training sessions where a number of small rooms, or just the one large room is needed. All suites are spacious and are conducive to working.
| Conference room | m2 | Height | Wifi | Daylight | ![]() Classroom | ![]() Theater | ![]() U-shape | ![]() Dinner | ![]() Board Room | ![]() Cabaret | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Koningszaal | 300 | 3,00 | ![]() | ![]() | 180 | 275 | 70 | 200 | 80 | 220 |
![]() | Koning Willem I | 100 | 3,00 | ![]() | ![]() | 35 | 40 | 25 | - | 26 | 30 |
![]() | Koning Willem II | 100 | 3,00 | ![]() | ![]() | 35 | 40 | 25 | - | 26 | 30 |
| Koning Willem III | 100 | 3,00 | ![]() | ![]() | 35 | 40 | 25 | - | 26 | 30 | |
| Koninginnezaal | 290 | 3,00 | ![]() | ![]() | 150 | 200 | 60 | 175 | 70 | 175 | |
| Koningin Emma | 65 | 3,00 | ![]() | ![]() | 24 | 40 | 18 | - | 22 | 30 | |
| Koningin Wilhelmina | 65 | 3,00 | ![]() | ![]() | 24 | 40 | 18 | - | 22 | 30 | |
| Koningin Juliana | 65 | 3,00 | ![]() | ![]() | 24 | 40 | 18 | - | 22 | 30 | |
| Koningin Beatrix | 100 | 3,00 | ![]() | ![]() | 36 | 80 | 30 | - | 32 | 45 | |
| Prinsenzaal | 160 | 3,00 | ![]() | ![]() | 60 | 110 | 36 | - | 44 | 85 | |
| Constatijnzaal | 80 | 3,00 | ![]() | ![]() | 30 | 50 | 20 | - | 24 | 30 | |
| Johan Friso | 80 | 3,00 | ![]() | ![]() | 30 | 50 | 20 | - | 24 | 30 | |
![]() | Willem Alexander | 120 | 2,60 | ![]() | ![]() | 45 | 75 | 28 | 60 | 32 | 50 |
![]() | Proeflokaal | 75 | 2,30 | ![]() | ![]() | - | - | - | 40 | - | - |
| Vergaderkamer 1-8 | 35 | 3,00 | ![]() | ![]() | - | - | - | - | 10 | - | |
We would love to make a tailored offer for you, that meets your needs and budget!


Contents of the 8 hour conference package, plus:

Contents of the 12 hour conference package, plus:

Contents of the 24 hour conference package, plus:
| Number of rooms | 84 |
|---|---|
| Restaurant | ![]() |
| Bar | ![]() |
| Number of meetingrooms | 22 |
| Meetingsrooms for | 300 persons |
| Business corner | ![]() |
| Parking facilities | ![]() |
| Elevator | ![]() |
| Wireless internet (Wifi) | ![]() |

He ensures that your meeting becomes a real Business Break. Always there and available.
The Maître B'